WE160RSX4XV2-1
5032489080216
The E-160 RSX EXTRA LARGE Gloss Black with Matt Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
E-160 RSX 29ER Extra Large V2-1
eMTB Trail / Enduro
Gloss Black with Matt Black
Here at the Bike Shed we always strive to offer value for money and offer friendly expert advice on the best quality products we can source.
We are great supporters of shopping locally due to the benefits it has on our local economy, employment, and community. However, we do not want to see you disadvantaged by choosing to shop with us and we, therefore, will match any UK based competitors’ prices on the following conditions:
• The product must be available with the UK supplier even if discontinued or an older model.
• If assembly is required there may be an additional charge for this.
Please note: If the Bike Shed assembles your bike not only will your warranty be more robust you also qualify for a free first service with us.
• We reserve the right to contact the seller to verify the price/availability/accuracy etc.
• Used, ex-demo, ex-display, returns, and all online auction sites do not qualify.
Where the item does not match the above, we still attempt to be competitive in terms of price, quality, and service.
We reserve the right to decline the price promise at our own discretion
Buy a bike from the Bike Shed and your first service is on us!
Simply arrange a convenient time with your local store and our bike mechanics will give your bike a thorough check and tune up to ensure you're riding as smoothly and efficiently as possible.
Your free service needs to be taken between approximately 6 weeks and a maximum of 3 months from the date of purchase.
Please note: To qualify for the free service you are responsible for bringing your bike into a store. Unfortunately collections are not possible.
Looking for a more comprehensive service? Check out our workshop page for more details
'
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
Fork | Fox Float 38, Performance Elite 29", 160mm Travel, 44mm Offset with Grip 2 Damper, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float X Performance Elite DPS, Evol LV, Custom tuned for Whyte |
Headset | FSA No. 55/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | DT 350, 24t hardened steel Ratchet, 6 bolt |
Front Hub | DT 350 Boost 6 bolt |
Spokes | DT Hybrid Straight Pull |
Rims | DT HX 1700 Alloy, hooked 30mm internal width |
Tyres | Maxxis Assigai WT, TR, 29" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 29" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear |
Shift Levers | SRAM AXS Pod, 2 Button MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX T-Type AXS |
Cassette | SRAM XS-1275 Eagle, 10-52, 12 Speed |
Chain | SRAM GX T-Type Eagle, 12 Speed |
Crankset | Race Face A-Effect, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
Bottom Bracket | N/A |
Seatpost | Crank Bro High-Line 3, 30.9mm, M/L 150mm, XL 170mm Travel. High-Line Ball Socket Remote Lever |
Seat | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
Handlebar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Code RSC, MMX |
Pedals | None |
Shock Stroke and Sag Setting | 57.5mm/16mm |
Reducer Bush Widths | 25mm |
Eye to Eye Length | 230mm |
Ebike Motor | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 250 w nominal power. Features 4 power settings including Tour+ that allows riders to focus on riding whilst being economic on power usage and eMTB mode which automatically adjusts |
Battery | Bosch PowerTube 750Wh internal, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. Reaches full charge in less than 6 hours, and just over 2 hours for half charge. Supplied with Bosch's 4A Compact Charger |
Battery Charger | Charger 4A (230V) |
Display | Bosch LED Remote allows for easy use and visibility for the rider, also connecting to Bosch's eBike Flow App to give the rider even more insight and control at their fingertips. |
Colours | Gloss Black with Matt Black, Gloss Orange with Matt Black |
Sizes | EXTRA LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2024 |
Barcodes | 5032489080193, 5032489080216, 5032489080223, 5032489080247 |
SKUs / Part Numbers | WE160RSX2MV2-1, WE160RSX2MV2-2, WE160RSX4XV2-1, WE160RSX4XV2-2 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
HEAD TUBE ANGLE | 64.8 (64.2) |
SEAT TUBE ANGLE | 75.1 |
TOP TUBE HORIZONTAL | 672.5 |
BB HEIGHT ABOVE GROUND | 344 (336.2) |
STANDOVER HEIGHT | 776 |
WHEELBASE | 1302.7 |
CHAINSTAY LENGTH | 446 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 135 |
SEAT TUBE LENGTH BBC2T | 470 |
STACK | 658.6 |
REACH | 510 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Bike Shed is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.